| Type | DMN01 | DMN1 | DMN10 | DMN100 |
|---|---|---|---|---|
| Nominal pressure range | 100 Pa | 1 kPa | 10 kPa | 100 kPa |
| Measuring pressure range | ±199,9Pa | ±1,999kPa | ±19,99kPa | ±199,9kPa |
| Overpressure max. | 1 kPa | 10 kPa | 40 kPa | 200 kPa |
| Burst pressure (short-time) | 20 kPa | 100 kPa | 100 kPa | 300 kPa |
| Error | max. 1% ±2Pa | max. 1% | max. 1% | max. 1% |
| Display * | 100.0 | 1.000 | 10.00 | 100.0 |
| Static pressure | max.2kPa | max.2kPa | max.20kPa | max.200kPa |
| Zero temperature error | max. 0,3% / 10°C | |||
| Span temperature error | max. 0,3% / 10°C | |||
| Compensated temp. range | 0 ÷ +55°C | |||
| Ambient temperature range | -20 ÷ +50°C (non condensing) | |||
| Storage temperature | -20 ÷ 70°C | |||
| Supply voltage | 12 ÷ 36 V dc | |||
| Current consumption | max. 4mA | |||
| Weight | 120g | |||
* valid for instruments calibrated in Pa or kPa
At the customer´s wish it is possible to secure a metrological verification of the sensors at an accredited Calibration Service Centre.